Share
|
|
Product Details:
Payment & Shipping Terms:
|
Dynaco is professional gears and pump parts manufacturer with ISO9001 certificated. Here in our own factory, we can provide high-precision hydraulic pump gear&shaft, pump parts, PTO gears and castings parts of gear pumps. All the gear&parts can be interchanged with that of OEM parts of the hydraulic pump such as Permco, Parker/Commercial Intertech and Metaris gear pump etc.
We have complete gear machine including gear hobbing/gear shaving/gear shaping/gear&spline grinding/worm wheel gear grinding/CNC machine etc., heat treatment and complete gear inspection equipment. All of our parts are strictly made according to the standard of OEM. And about 85% of our parts are exported to U. S. A, Canada and Europe market for hydraulic gear pump, PTO(power take off) and construction machinery.
P50 P51 Pump Gear Set
Item | Dynaco No. | Parker No. | Description | Gear Width | |
---|---|---|---|---|---|
1 | 313-2805-000 | 313-2805-000 | P30 / P31 Pump and Motor Drive Gear Set | 1/2" | |
2 | 313-2807-000 | 313-2807-000 | P30 / P31 Pump and Motor Drive Gear Set | 3/4" | |
3 | 313-2810-000 | 313-2810-000 | P30 / P31 Pump and Motor Drive Gear Set | 1" | |
4 | 313-2812-000 | 313-2812-000 | P30 / P31 Pump and Motor Drive Gear Set | 1 1/4" | |
5 | 313-2815-000 | 313-2815-000 | P30 / P31 Pump and Motor Drive Gear Set | 1 1/2" | |
6 | 313-2817-000 | 313-2817-000 | P30 / P31 Pump and Motor Drive Gear Set | 1 3/4" | |
7 | 313-2820-000 | 313-2820-000 | P30 / P31 Pump and Motor Drive Gear Set | 2" | |
8 | 313-2822-000 | 313-2822-000 | P30 / P31 Pump and Motor Drive Gear Set | 2 1/4" | |
9 | 313-2825-000 | 313-2825-000 | P30 / P31 Pump and Motor Drive Gear Set | 2 1/2" | |
10 | 313-2827-000 | 313-2827-000 | P30 / P31 Pump and Motor Drive Gear Set | 2 3/4" | |
11 | 313-2830-000 | 313-2830-000 | P30 / P31 Pump and Motor Drive Gear Set | 3" |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 313-2905-250 | 313-2905-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1/2" | 7 |
2 | 313-2907-250 | 313-2907-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 3/4" | 7 |
3 | 313-2910-250 | 313-2910-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1" | 7 |
4 | 313-2912-250 | 313-2912-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 1/4" | 7 |
5 | 313-2915-250 | 313-2915-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 1/2" | 7 |
6 | 313-2917-250 | 313-2917-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 3/4" | 7 |
7 | 313-2920-250 | 313-2920-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2" | 7 |
8 | 313-2922-250 | 313-2922-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 1/4" | 7 |
9 | 313-2925-250 | 313-2925-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 1/2" | 7 |
10 | 313-2927-250 | 313-2927-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 3/4" | 7 |
11 | 313-2930-250 | 313-2930-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 3" | 7 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 313-2905-750 | 313-2905-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1/2" | 11 |
2 | 313-2907-750 | 313-2907-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 3/4" | 11 |
3 | 313-2910-750 | 313-2910-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1" | 11 |
4 | 313-2912-750 | 313-2912-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1 1/4" | 11 |
5 | 313-2915-750 | 313-2915-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1 1/2" | 11 |
6 | 313-2917-750 | 313-2917-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1 3/4" | 11 |
7 | 313-2920-750 | 313-2920-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2" | 11 |
8 | 313-2922-750 | 313-2922-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2 1/4" | 11 |
9 | 313-2925-750 | 313-2925-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2 1/2" | 11 |
10 | 313-2927-750 | 313-2927-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2 3/4" | 11 |
11 | 313-2930-750 | 313-2930-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 3" | 11 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 313-2905-230 | 313-2905-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1/2" | 25 |
2 | 313-2907-230 | 313-2907-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 3/4" | 25 |
3 | 313-2910-230 | 313-2910-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1" | 25 |
4 | 313-2912-230 | 313-2912-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 1/4" | 25 |
5 | 313-2915-230 | 313-2915-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 1/2" | 25 |
6 | 313-2917-230 | 313-2917-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 3/4" | 25 |
7 | 313-2920-230 | 313-2920-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2" | 25 |
8 | 313-2922-230 | 313-2922-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 1/4" | 25 |
9 | 313-2925-230 | 313-2925-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 1/2" | 25 |
10 | 313-2927-230 | 313-2927-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 3/4" | 25 |
11 | 313-2930-230 | 313-2930-230 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 3" | 25 |
Item | Dynaco No. | Parker No. | Description | GearWidth | Type 1 |
---|---|---|---|---|---|
1 | 313-2905-740 | 313-2905-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 1/2" | 43 |
2 | 313-2907-740 | 313-2907-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 3/4" | 43 |
3 | 313-2910-740 | 313-2910-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 1" | 43 |
4 | 313-2912-740 | 313-2912-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 1 1/4" | 43 |
5 | 313-2915-740 | 313-2915-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 1 1/2" | 43 |
6 | 313-2917-740 | 313-2917-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 1 3/4" | 43 |
7 | 313-2920-740 | 313-2920-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 2" | 43 |
8 | 313-2922-740 | 313-2922-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 2 1/4" | 43 |
9 | 313-2925-740 | 313-2925-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 2 1/2" | 43 |
10 | 313-2927-740 | 313-2927-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 2 3/4" | 43 |
11 | 313-2930-740 | 313-2930-740 | Straight Keyed , 0.9984" Major Dia., Key 1/4" x 3/8" x 1 1/4" | 3" | 43 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 2 |
---|---|---|---|---|---|
1 | 313-2905-450 | 313-2905-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1/2" | 53 |
2 | 313-2907-450 | 313-2907-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 3/4" | 53 |
3 | 313-2910-450 | 313-2910-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1" | 53 |
4 | 313-2912-450 | 313-2912-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 1/4" | 53 |
5 | 313-2915-450 | 313-2915-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 1/2" | 53 |
6 | 313-2917-450 | 313-2917-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 3/4" | 53 |
7 | 313-2920-450 | 313-2920-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2" | 53 |
8 | 313-2922-450 | 313-2922-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 1/4" | 53 |
9 | 313-2925-450 | 313-2925-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 1/2" | 53 |
10 | 313-2927-450 | 313-2927-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 3/4" | 53 |
11 | 313-2930-450 | 313-2930-450 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 3" | 53 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 2 |
---|---|---|---|---|---|
1 | 313-2905-430 | 313-2905-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1/2" | 65 |
2 | 313-2907-430 | 313-2907-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 3/4" | 65 |
3 | 313-2910-430 | 313-2910-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1" | 65 |
4 | 313-2912-430 | 313-2912-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 1/4" | 65 |
5 | 313-2915-430 | 313-2915-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 1/2" | 65 |
6 | 313-2917-430 | 313-2917-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 3/4" | 65 |
7 | 313-2920-430 | 313-2920-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2" | 65 |
8 | 313-2922-430 | 313-2922-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 1/4" | 65 |
9 | 313-2925-430 | 313-2925-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 1/2" | 65 |
10 | 313-2927-430 | 313-2927-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 3/4" | 65 |
11 | 313-2930-430 | 313-2930-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 3" | 65 |
You may also interested in other products:
* P30/31 P50/51 P75/76 Gear Pump
* Parker Commercial Gear Pump Thrust Plate
* Parker Commercial Hydraulic Cylinder
* Vickers Denison Vane Pump Parts
* PTO 1000 & PTO 2000 Power Take Off