|
|
Product Details:
Payment & Shipping Terms:
|
Dynaco VA35/VG35, DVA35/DVG35 directional control valves for open and closed centre circuits are of sectional design for flexibility of circuit construction. Each section also incorporates a load hold check valve to prevent interaction between services. Up to 10 sections can be banked in right hand and/or left hand and can be tandem, parallel or series circuit. These models offer a wide range of function configurations, assuring that a control valve meeting your specific needs is a call away.
Product Features:
1, Parallel/Open center standard;
2, Bulit-in, full flow relief valves;
3, Manual, hydraulic, electric or pneumatic operation;
4, Sectional construction for maximum flexibility;
5, Spool changeover capability for right or left hand valve assemblies;
6, Low spool effort - improved metering;
7, Flow up to 70 GPM;
8, Rated Pressure of DVA35: 2500 PSI; Rated Pressure of DVG35: 3500 PSI
9, Material: Compacted graphite, high strength iron alloy;
10, Replace Parker Commercial DVA/DVG30,VA/VG35; SDV70 series;
Standard Inlet Section:
| Dynaco Hydraulic | Parker Reference Number | Description |
| DV35-A44 | 348-9175-001 | Side port: 1″NPT, top port: 1″NPT |
| DV35-A88 | 348-9175-005 348-9175-008 |
Side port: SAE-16, top port: SAE-16 |
| DV35-A98 | 348-9175-002 348-9175-004 |
Side port: SAE-20, top port: SAE-16 |
Standard Mid-Inlet Section:
| Combined Flow | ||
| Dynaco Hydraulic | Parker Reference Number | Description |
| DV35-CFA40 | 348-9174-003 | Top port: 1″NPT |
| DV35-CFA80 | 348-9174-004 | Top port: SAE-16 |
| Split Flow | ||
| Dynaco Hydraulic | Parker Reference Number | Description |
| DV35-SFA40 | 348-9174-001 | Top port: 1″NPT |
| DV35-SFA80 | 348-9174-002 | Top port: SAE-16 |
| Main Relief Valve | ||
| Dynaco Hydraulic | Parker Reference Number | Description |
| DV35-MRV1 | 391-1873-003 | 1500psi, adj. 800-2000psi adjustable |
| DV35-MRV2 | 391-1873-004 | 2500psi, adj. 2000-2500psi adjustable |
| DV35-HMRV | 391-1873-137 | 3000psi, adj.2000-3500psi adjustable |
| DV35-MRVP | 391-1873-005 | Main relief valve plug with seal washer |
Work Section:
| Dynaco Hydraulic | Parker Reference Number | Description |
| DA4 | 348-9172-002 | 4 way 3 position hold in neutral, port size: 1″NPT, spring return |
| DA8 | 348-9172-003 | 4 way 3 position hold in neutral, port size: SAE-16, spring return |
| DB4 | 348-9172-022 | 4 way 3 position hold in neutral, port size: 1″NPT, 3 position detent |
| DB8 | 348-9172-023 | 4 way 3 position hold in neutral, port size: SAE-16, 3 position detent |
| DV4 | 348-9172-029 | 4 way 3 position hold in neutral, port size: 1″NPT, metering air shift |
| DV8 | 348-9172-030 | 4 way 3 position hold in neutral, port size: SAE-16, metering air shift |
| DVA4 | 4 way 3 position hold in neutral, port size: 1″NPT, on/off air shift | |
| DVA8 | 4 way 3 position hold in neutral, port size: SAE-16, on/off air shift | |
| DX4 | 348-9172-039 | 4 way 3 position hold in neutral, port size: 1″NPT, metering hydraulic remote |
| DX8 | 348-9172-040 | 4 way 3 position hold in neutral, port size: SAE-16, metering hydraulic remote |
| MA4 | 348-9172-005 | 4 way 3 position float in neutral, port size: 1″NPT, spring return |
| MA8 | 348-9172-006 | 4 way 3 position float in neutral, port size: SAE-16, spring return |
| MB4 | 348-9172-081 | 4 way 3 position float in neutral, port size: 1″NPT, 3 position detent |
| MB8 | 348-9172-082 | 4 way 3 position float in neutral, port size: SAE-16, 3 position detent |
| MV4 | 4 way 3 position float in neutral, port size: 1″NPT, metering air shift | |
| MV8 | 4 way 3 position float in neutral, port size: SAE-16, metering air shift | |
| MVA4 | 4 way 3 position float in neutral, port size: 1″NPT, on/off air shift | |
| MVA8 | 4 way 3 position float in neutral, port size: SAE-16, on/off air shift | |
| MX4 | 348-9172-058 | 4 way 3 position float in neutral, port size: 1″NPT, metering hydraulic remote |
| MX8 | 348-9172-059 | 4 way 3 position float in neutral, port size: SAE-16, metering hydraulic remote |
| SA4 | 348-9171-002 | 3 way 3 position hold in neutral, port size: 1″NPT, spring return |
| SA8 | 348-9171-003 | 3 way 3 position hold in neutral, port size: SAE-16, spring return |
| SB4 | 348-9171-007 | 3 way 3 position hold in neutral, port size: 1″NPT, 3 position detent |
| SB8 | 348-9171-017 | 3 way 3 position hold in neutral, port size: SAE-16, 3 position detent |
| SV4 | 348-9171-018 | 3 way 3 position hold in neutral, port size: 1″NPT, metering air shift |
| SV8 | 348-9171-016 | 3 way 3 position hold in neutral, port size: SAE-16, metering air shift |
| SVA4 | 3 way 3 position hold in neutral, port size: 1″NPT, on/off air shift | |
| SVA8 | 3 way 3 position hold in neutral, port size: SAE-16, on/off air shift | |
| SX4 | 3 way 3 position hold in neutral, port size: 1″NPT, spring return, metering hydraulic remote | |
| SX8 | 348-9101-083 | 3 way 3 position hold in neutral, port size: SAE-16, spring return, metering hydraulic remote |
| Hi-Boy Work Sections | ||
| Dynaco Hydraulic | Parker Reference Number | Description |
| HDA4 | 348-9172-008 | 4 way 3 position hold in neutral, port size: 1″NPT, spring return |
| HDA8 | 348-9172-009 | 4 way 3 position hold in neutral, port size: SAE-16, spring return |
| HDB4 | 348-9172-013 | 4 way 3 position hold in neutral, port size: 1″NPT, 3 position detent |
| HDB8 | 348-9172-014 | 4 way 3 position hold in neutral, port size: SAE-16, 3 position detent |
| HDV4 | 348-9172-020 | 4 way 3 position hold in neutral, port size: 1″NPT, metering air shift |
| HDV8 | 348-9172-021 | 4 way 3 position hold in neutral, port size: SAE-16, metering air shift |
| HDVA4 | 4 way 3 position hold in neutral, port size: 1″NPT, on/off air shift | |
| HDVA8 | 4 way 3 position hold in neutral, port size: SAE-16, on/off air shift | |
| HDX4 | 348-9172-175 | 4 way 3 position hold in neutral, port size: 1″NPT, metering hydraulic remote |
| HDX8 | 348-9172-038 | 4 way 3 position hold in neutral, port size: SAE-16, metering hydraulic remote |
| HMA4 | 348-9172-011 | 4 way 3 position float in neutral, port size: 1″NPT, spring return |
| HMA8 | 348-9172-012 | 4 way 3 position float in neutral, port size: SAE-16, spring return |
| HMB4 | 348-9172-062 | 4 way 3 position float in neutral, port size: 1″NPT, 3 position detent |
| HMB8 | 348-9172-063 | 4 way 3 position float in neutral, port size: SAE-16, 3 position detent |
| HMV4 | 348-9172-126 | 4 way 3 position float in neutral, port size: 1″NPT, metering air shift |
| HMV8 | 348-9172-066 | 4 way 3 position float in neutral, port size: SAE-16, metering air shift |
| HMVA4 | 4 way 3 position float in neutral, port size: 1″NPT, on/off air shift | |
| HMVA8 | 4 way 3 position float in neutral, port size: SAE-16, on/off air shift | |
| HMX4 | 348-9172-072 | 4 way 3 position float in neutral, port size: 1″NPT, metering hydraulic remote |
| HMX8 | 348-9172-068 | 4 way 3 position float in neutral, port size: SAE-16, metering hydraulic remote |
| HSA4 | 348-9171-005 | 3 way 3 position hold in neutral, port size: 1″NPT, spring return |
| HSA8 | 348-9171-006 | 3 way 3 position hold in neutral, port size: SAE-16, spring return |
| HSB4 | 348-9172-060 | 3 way 3 position hold in neutral, port size: 1″NPT, 3 position detent |
| HSB8 | 348-9172-061 | 3 way 3 position hold in neutral, port size: SAE-16, 3 position detent |
| HSV4 | 3 way 3 position hold in neutral, port size: 1″NPT, metering air shift | |
| HSV8 | 3 way 3 position hold in neutral, port size: 1″NPT, metering air shift | |
| HSVA4 | 3 way 3 position hold in neutral, port size: SAE-16, on/off air shift | |
| HSVA8 | 3 way 3 position hold in neutral, port size: SAE-16, on/off air shift | |
| HSX4 | 3 way 3 position hold in neutral, port size: 1″NPT, spring return, metering hydraulic remote | |
| HSX8 | 3 way 3 position hold in neutral, port size: SAE-16, spring return, metering hydraulic remote |
Standard Outlet Section:
| Tank Return | ||
| Dynaco Hydraulic | Parker Reference Number | Description |
| SDV70-TR55 | 348-9176-001 | Side port: 1-1/4″ NPT, top port: 1-1/4″ NPT |
| SDV70-TR99 | 348-9176-002 | Side port: SAE-20, top port: SAE-20 |
| SDV70-TTR99 | 348-9176-007 | Side port: SAE-20, top port: SAE-20 |
| Power Beyond | ||
| Dynaco Hydraulic | Parker Reference Number | Description |
| DV35-PB09 | 348-9176-005 | Side port lp: no port, side port hp: no port, top port lp: SAE-20, top port hp: SAE-20 |
| DV35-PB55 | 348-9176-003 | Side port lp: 1-1/4″ NPT, side port hp: 1-1/4″ NPT, top port lp: 1-1/4″ NPT, top port hp: 1-1/4″ NPT |
| DV35-PB90 | 348-9176-004 | Side port lp: SAE-20, side port hp: SAE-20, top port lp: no port, top port lp: no port |
| DV35-PB99 | 348-0176-012 | Side port lp: SAE-20, side port hp: SAE-20, top port lp: SAE-20, top port lp: SAE-20 |
| DV35-TPB99 | 348-9176-008 | Side port lp: SAE-20, side port hp: SAE-20, top port lp: SAE-20, top port lp: SAE-20 |
Handle Assembly:
| Dynaco Hydraulic | Parker Reference Number | Description |
| DV35-H-4 | 391-1873-097 | Handle length: 8″, handle style: standard |
| DV35-H-6 | 391-1873-064 | Handle length: 6″, handle style: H |
| DV35-H-8 | 391-1873-065 | Handle length: 8″, handle style: H |
| DV35-H-10 | 391-1873-066 | Handle length: 10″, handle style: H |
Relive Valves:
| Dynaco Hydraulic | Parker Reference Number | Description |
| DV-AC | 391-1873-010 | Anti-cavitation check valve |
| DV-PPRVS-1700 | 355-9109-027 | Pilot port relief, set at 1700psi, 800-2500psi screw adjustable |
| DV-PPRVS-2000 | 355-9109-027 | Pilot port relief, set at 2000psi,1000-2500psi screw adjustable |
| DV-PRVAC | 391-1873-006 | Port relief valve with AC, set at 2500psi,500-5000psi screw adjustable |
| DV-PRVAC-1450 | 391-1873-006 | Port relief valve with AC, set at 1450psi, 1000-2500psi screw adjustable |
| DV-PRVP | 391-1873-011 | Port relief valve plug for Hi-boy |
| DV-PRVS1 | 391-1873-344 | Port relief valve, set at 1000psi, 500-1000psi screw adjustable |
| DV-PRVS2 | 391-1873-345 | Port relief valve, set at 2000psi, 1000-2500psi screw adjustable |
| DV-PRVS3 | 391-1873-346 | Port relief valve, set at 2500psi, 2500-3500psi screw adjustable |
| DV-PRVS3-2900 | 355-1873-346 | Port relief valve set at 2900psi, 2500-3500psi screw adjustable |
Catalogs Download:
Dynaco V20 VG20 VG35 control valves.pdf
You may also interested in other products:
* P315 P330 P350 P365 Gear Pump
* Parker Commercial Gear Pump Castings
* Parker Commercial Gear Pump Parts
* Rexroth A4VG Piston Pump Parts
* Vickers Denison Vane Pump Parts
* Parker Commercial Telescopic Cylinder
CONTACT US
Business Phone/WhatsApp : +86 13951634086
Skype : info_300391
Email : info@dynacohydraulic.com; nbgears@dynacohydraulic.com; nbgears@163.com
Contact Person: Mr. William Chin
Tel: +86 13951634086
Fax: 86-25-85360200