|
Product Details:
Payment & Shipping Terms:
|
As a professional gears and pump parts manufacturer with ISO9001 certificated, Dynaco Hydraulic make high-precision hydraulic pump gear&shaft, pump parts, PTO gears and castings parts of gear pumps. All the gear&parts can be interchanged with that of OEM parts of the hydraulic pump such as Parker Commercial Intertech, Metaris and GPM etc. gear pump.
Dynaco have complete gear machines including NC gear hobbing, NC gear shaving, NC gear shaping, gear&spline grinding,NC worm wheel gear grinding and CNC machine etc., heat treatment line and complete gear inspection equipment. All of our parts are strictly made according to the standard of OEM. And most of our parts are exported to America, Europe and Asia market for hydraulic gear pump, PTO(power take off) and construction machinery.
P315 M315 Gear Pump & Motor Gear Set
Item | Dynaco No. | Parker No. | Description | Gear Width | Type |
---|---|---|---|---|---|
1 | 326-2905-420 | 326-2905-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 1/2" | 96 |
2 | 326-2907-420 | 326-2907-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 3/4" | 96 |
3 | 326-2910-420 | 326-2910-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 1" | 96 |
4 | 326-2912-420 | 326-2912-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 1 1/4" | 96 |
5 | 326-2915-420 | 326-2915-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 1 1/2" | 96 |
6 | 326-2917-420 | 326-2917-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 1 3/4" | 96 |
7 | 326-2920-420 | 326-2920-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 2" | 96 |
8 | 326-2922-420 | 326-2922-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 2 1/4" | 96 |
9 | 326-2925-420 | 326-2925-420 | SAE A - 9 Tooth Spline, 0.609" Major Diameter | 2 1/2" | 96 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type |
---|---|---|---|---|---|
1 | 326-2905-430 | 326-2905-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1/2" | 65 |
2 | 326-2907-430 | 326-2907-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 3/4" | 65 |
3 | 326-2910-430 | 326-2910-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1" | 65 |
4 | 326-2912-430 | 326-2912-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 1/4" | 65 |
5 | 326-2915-430 | 326-2915-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 1/2" | 65 |
6 | 326-2917-430 | 326-2917-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 1 3/4" | 65 |
7 | 326-2920-430 | 326-2920-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2" | 65 |
8 | 326-2922-430 | 326-2922-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 1/4" | 65 |
9 | 326-2925-430 | 326-2925-430 | SAE B - 13 Tooth Spline, 0.858" Major Diameter | 2 1/2" | 65 |
You may also interested in other products:
* Parker Commercial P50 P51 pump
* PTO 1000 & PTO 2000 Power Take Off
* Vickers VQ Vane Pump Cartridge Kits
* Parker Commercial Telescopic Cylinder
CONTACT US
Business Phone/WhatsApp : +86-13951634086
Skype : info_300391
Email : info@dynacohydraulic.com; nbgears@dynacohydraulic.com; nbgears@163.com
Contact Person: Mr. William Chin
Tel: +86 13951634086
Fax: 86-25-85360200