|
|
Product Details:
Payment & Shipping Terms:
|
As a professional gears and pump parts manufacturer with ISO9001 certificated, Dynaco Hydraulic make high-precision hydraulic pump gear shaft, pump parts, PTO gears and castings parts of gear pumps. All the gear parts can be interchanged with that of OEM parts of the hydraulic pump such as Parker Commercial Intertech, Metaris and GPM etc. gear pump.
Dynaco have complete gear machines including NC gear hobbing, NC gear shaving, NC gear shaping, gear spline grinding,NC worm wheel gear grinding and CNC machine etc., heat treatment line and complete gear inspection equipment. All of our parts are strictly made according to the standard of OEM. And most of our parts are exported to America, Europe and Asia market for hydraulic gear pump, PTO(power take off) and construction machinery.
P30 P31 Pump Gear Set
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 312-2905-230 | 312-2905-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 1/2" | 25 |
2 | 312-2907-230 | 312-2907-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 3/4" | 25 |
3 | 312-2910-230 | 312-2910-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 1" | 25 |
4 | 312-2912-230 | 312-2912-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 1 1/4" | 25 |
5 | 312-2915-230 | 312-2915-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 1 1/2" | 25 |
6 | 312-2917-230 | 312-2917-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 1 3/4" | 25 |
7 | 312-2920-230 | 312-2920-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 2" | 25 |
8 | 312-2922-230 | 312-2922-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 2 1/4" | 25 |
9 | 312-2925-230 | 312-2925-230 | SAE B - 13 Tooth Spline, 0.873" Major Dia. | 2 1/2" | 25 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 312-2905-730 | 312-2905-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1/2" | 30 |
2 | 312-2907-730 | 312-2907-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 3/4" | 30 |
3 | 312-2910-730 | 312-2910-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1" | 30 |
4 | 312-2912-730 | 312-2912-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/4" | 30 |
5 | 312-2915-730 | 312-2915-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/2" | 30 |
6 | 312-2917-730 | 312-2917-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 3/4" | 30 |
7 | 312-2920-730 | 312-2920-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2" | 30 |
8 | 312-2922-730 | 312-2922-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/4" | 30 |
9 | 312-2925-730 | 312-2925-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/2" | 30 |
Item | Dynaco No. | Parker No. | Description | Gear Width |
---|---|---|---|---|
1 | 312-2805-000 | 312-2805-000 | PGP030 Hydraulic Pump Drive Gear Set | 1/2" |
2 | 312-2807-000 | 312-2807-000 | PGP030 Hydraulic Pump Drive Gear Set | 3/4" |
3 | 312-2810-000 | 312-2810-000 | PGP030 Hydraulic Pump Drive Gear Set | 1" |
4 | 312-2812-000 | 312-2812-000 | PGP030 Hydraulic Pump Drive Gear Set | 1 1/4" |
5 | 312-2815-000 | 312-2815-000 | PGP030 Hydraulic Pump Drive Gear Set | 1 1/2" |
6 | 312-2817-000 | 312-2817-000 | PGP030 Hydraulic Pump Drive Gear Set | 1 3/4" |
7 | 312-2820-000 | 312-2820-000 | PGP030 Hydraulic Pump Drive Gear Set | 2" |
8 | 312-2822-000 | 312-2822-000 | PGP030 Hydraulic Pump Drive Gear Set | 2 1/4" |
9 | 312-2825-000 | 312-2825-000 | PGP030 Hydraulic Pump Drive Gear Set | 2 1/2" |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 312-2905-740 | 312-2905-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1/2" | 43 |
2 | 312-2907-740 | 312-2907-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 3/4" | 43 |
3 | 312-2910-740 | 312-2910-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1" | 43 |
4 | 312-2912-740 | 312-2912-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1 1/4" | 43 |
5 | 312-2915-740 | 312-2915-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1 1/2" | 43 |
6 | 312-2917-740 | 312-2917-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1 3/4" | 43 |
7 | 312-2920-740 | 312-2920-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 2" | 43 |
8 | 312-2922-740 | 312-2922-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 2 1/4" | 43 |
9 | 312-2925-740 | 312-2925-740 | Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 2 1/2" | 43 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 2 |
---|---|---|---|---|---|
1 | 312-2905-430 | 312-2905-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 1/2" | 65 |
2 | 312-2907-430 | 312-2907-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 3/4" | 65 |
3 | 312-2910-430 | 312-2910-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 1" | 65 |
4 | 312-2912-430 | 312-2912-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 1 1/4" | 65 |
5 | 312-2915-430 | 312-2915-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 1 1/2" | 65 |
6 | 312-2917-430 | 312-2917-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 1 3/4" | 65 |
7 | 312-2920-430 | 312-2920-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 2" | 65 |
8 | 312-2922-430 | 312-2922-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 2 1/4" | 65 |
9 | 312-2925-430 | 312-2925-430 | SAE B - 13 Tooth Spline, 0.873" Major Dia | 2 1/2" | 65 |
Item | Dynaco No. | Parker No. | Description | Gear Width | Type 2 |
---|---|---|---|---|---|
1 | 312-2905-930 | 312-2905-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1/2" | 66 |
2 | 312-2907-930 | 312-2907-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 3/4" | 66 |
3 | 312-2910-930 | 312-2910-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1" | 66 |
4 | 312-2912-930 | 312-2912-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/4" | 66 |
5 | 312-2915-930 | 312-2915-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/2" | 66 |
6 | 312-2917-930 | 312-2917-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 3/4" | 66 |
7 | 312-2920-930 | 312-2920-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2" | 66 |
8 | 312-2922-930 | 312-2922-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/4" | 66 |
9 | 312-2925-930 | 312-2925-930 | Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/2" | 66 |
You may also interested in other products:
* P30/31 P50/51 P75/76 Gear Pump
* Parker Commercial Gear Pump Thrust Plate
* Parker Commercial Hydraulic Cylinder
* Vickers Denison Vane Pump Parts
* PTO 1000 & PTO 2000 Power Take Off
CONTACT US
Business Phone/WhatsApp : +86 13951634086
Skype : info_300391
Email : info@dynacohydraulic.com; nbgears@dynacohydraulic.com; nbgears@163.com
Contact Person: Mr. William Chin
Tel: +86 13951634086
Fax: 86-25-85360200