|
Product Details:
Payment & Shipping Terms:
|
Dynaco P15 P20 P21 Gear Pumps can be interchangeable with Parker PGP015/020, Permco P1500/2100, Commercial Intertech P15, P20, Metaris P15, P20 gear pump.
Product Features:
P20 P21 Gear Pump Performance Data: | |||||||||||
Gear Width (in) | Output | Rated Pressure (Psi) | Maximun Pressure (Psi) | Speed | Input | ||||||
(ml/r) | (RPM) | Power | |||||||||
Min | Max | (KW) | |||||||||
1/2" | 16.4 | 3000 | 3600 | 600 | 2400 | 14.6 | |||||
3/4" | 24.6 | 21.8 | |||||||||
1" | 32.8 | 29 | |||||||||
1 1/4" | 41 | 36.3 | |||||||||
1 1/2" | 49.2 | 43.5 | |||||||||
1 3/4" | 57.3 | 2600 | 3000 | 43.4 | |||||||
2" | 65.5 | 49.6 | |||||||||
2 1/2" | 81.8 | 61.5 | |||||||||
Gear Width (in) | Output Flow | ||||||||||
900RPM | 1200RPM | 1500RPM | 1800RPM | 2100RPM | |||||||
GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | |||
1" | 6.5 | 24.5 | 9 | 34 | 11.5 | 43.5 | 14 | 53 | 16.5 | ||
1 1/4" | 8 | 30 | 11.5 | 43.5 | 14.5 | 55 | 18 | 68 | 21 | ||
1 1/2" | 10 | 38 | 14 | 53 | 17.5 | 66 | 21.5 | 81.5 | 25 | ||
1 3/4" | 12 | 45.5 | 16 | 60.5 | 20.5 | 77.5 | 25 | 94.5 | 29.5 | ||
2" | 13.5 | 51 | 18.5 | 70 | 23.5 | 89 | 29 | 110 |
34 |
||
P20 P21 Gear Motor Performance Data: | |||||||||||
M20/21 Speed (RPM) | 1" Gear Width | 1 1/2" Gear Width | 2" Gear Width | ||||||||
Output (2000Psi) | Input Flow | Output (2500Psi) | Output (2000Psi) | Input Flow | Output (2500Psi) | Output (2000Psi) | |||||
Torque | Power | Torque | Torque | Power | Torque | Torque | |||||
800 | 550 | 7 | 9 | 675 | 870 | 11 | 13 | 1035 | 1150 | ||
in-lbs | HP | GPM | in-lbs | in-lbs | HP | GPM | in-lbs | in-lbs | |||
62 | 5 | 34 | 80 | 98.5 | 8 | 49 | 120 | 130 | |||
Nm | KW | LPM | Nm | Nm | KW | LPM | Nm | Nm | |||
1200 | 550 | 10.5 | 13 | 685 | 870 | 16.5 | 18 | 1055 | 1150 | ||
in-lbs | HP | GPM | in-lbs | in-lbs | HP | GPM | in-lbs | in-lbs | |||
62 | 8 | 49 | 80 | 98.5 | 12.5 | 68 | 120 | 130 | |||
Nm | KW | LPM | Nm | Nm | KW | LPM | Nm | Nm | |||
1600 | 550 | 14 | 16 | 680 | 860 | 22 | 23 | 1030 | 1140 | ||
in-lbs | HP | GPM | in-lbs | in-lbs | HP | GPM | in-lbs | in-lbs | |||
62 | 10.5 | 60.5 | 80 | 97 | 16.5 | 87 | 120 | 129 | |||
Nm | KW | LPM | Nm | Nm | KW | LPM | Nm | Nm | |||
2000 | 550 | 17.5 | 19.5 | 660 | 850 | 27 | 28 | 1010 | 1125 | ||
in-lbs | HP | GPM | in-lbs | in-lbs | HP | GPM | in-lbs | in-lbs | |||
62 | 13 | 74 | 75 | 96 | 20 | 106 | 1150 | 127 | |||
Nm | KW | LPM | Nm | Nm | KW | LPM | Nm | Nm |
P20 pump Bi Rotational S.A.E. B 2 or 4 Bolt
• Maximum pressure up to 3000 PSI
• Maximum speed 2400 R.P.M.
• Applications – Wrecker / Salt & Sand
Part No. | Description | Port | Rear | Side | Gear | CID | Max Pressure(psi) |
3089110271 | P020 7/8" 13 - Tooth | NPT | 1" | 1" | 1" | 1.97 | 3000 |
3089110272 | P020 7/8" 13 - Tooth | NPT | 1" | 1" | 1-1/4" | 2.46 | 3000 |
3089110264 | P020 7/8" 13 - Tooth | NPT | 1" | 1-1/4" | 1-1/2" | 2.96 | 3000 |
3089110265 | P020 7/8" 13 - Tooth | NPT | 1" | 1-1/4" | 1-3/4" | 3.45 | 2500 |
3089110266 | P020 7/8" 13 - Tooth | NPT | 1" | 1-1/4" | 2" | 3.94 | 2500 |
3089110274 | P020 7/8" 13 - Tooth | ODT | 1" | 1" | 1" | 1.97 | 3000 |
3089110278 | P020 7/8" 13 - Tooth | ODT | 1" | 1" | 1-1/4" | 2.46 | 3000 |
3089110275 | P020 7/8" 13 - Tooth | ODT | 1" | 1-1/4" | 1-1/2" | 2.96 | 3000 |
3089110276 | P020 7/8" 13 - Tooth | ODT | 1" | 1-1/4" | 1-3/4" | 3.45 | 2500 |
3089110277 | P020 7/8" 13 - Tooth | ODT | 1" | 1-1/4" | 2" | 3.94 | 2500 |
Muncie to Dynaco P20 Pump Interchange
Muncie No. | Dynaco No. | 10 Digit # | General Description |
PK8-2BPBB | P20B346QUYF10-25 | 3089110271 | P20 2/4B NPT 7/8" 13T 10 |
PK11-2BPBB | P20B346QUYF12-25 | 3089110272 | P20 2/4B NPT 7/8" 13T 12 |
PK13-2BPBB | P20B346QUYL15-25 | 3089110264 | P20 2/4B NPT 7/8" 13T 15 |
PK15-2BPBB | P20B346QUYL17-25 | 3089110265 | P20 2/4B NPT 7/8" 13T 17 |
PK17-2BPBB | P20B346QUYL20-2 | 3089110266 | P20 2/4B NPT 7/8" 13T 20 |
PK8-2BSBB | P20B346JEAL10-25 | 3089110274 | P20 2/4B ODT 7/8" 13T 10 |
PK11-2BSBB | P20B346JEAF12-25 | 3089110278 | P20 2/4B ODT 7/8" 13T 12 |
PK13-2BSBB | P20B346JEAL15-25 | 3089110275 | P20 2/4B ODT 7/8" 13T 15 |
PK15-2BSBB | P20B346JEAL17-25 | 3089110276 | P20 2/4B ODT 7/8" 13T 17 |
PK17-2BSBB | P20B346JEAL20-25 | 3089110277 | P20 2/4B ODT 7/8" 13T 20 |
Permco to Dynaco P20 Pump Interchange
Permco No. | Dynaco No. | 10 Digit # | General Description |
P2100A290MDXE10-14 | P20B346QUYF10-25 | 3089110271 | P20 2/4B NPT 7/8" 13T 10 |
P2100A290MDXE12-14 | P20B346QUYF12-25 | 3089110272 | P20 2/4B NPT 7/8" 13T 12 |
P2100A290MDXK15-14 | P20B346QUYL15-25 | 3089110264 | P20 2/4B NPT 7/8" 13T 15 |
P2100A290MDXK17-14 | P20B346QUYL17-25 | 3089110265 | P20 2/4B NPT 7/8" 13T 17 |
P2100A290MDXK20-14 | P20B346QUYL20-2 | 3089110266 | P20 2/4B NPT 7/8" 13T 20 |
P2100A290IDZE10-14 | P20B346JEAL10-25 | 3089110274 | P20 2/4B ODT 7/8" 13T 10 |
P2100A290IDZE12-14 | P20B346JEAF12-25 | 3089110278 | P20 2/4B ODT 7/8" 13T 12 |
P2100A290IDZK15-14 | P20B346JEAL15-25 | 3089110275 | P20 2/4B ODT 7/8" 13T 15 |
P2100A290IDZK17-14 | P20B346JEAL17-25 | 3089110276 | P20 2/4B ODT 7/8" 13T 17 |
P2100A290IDZK20-14 | P20B346JEAL20-25 | 3089110277 | P20 2/4B ODT 7/8" 13T 20 |
You may also interested in other products:
* P315 P330 P350 P365 Gear Pump
* Parker Commercial Gear Pump Parts
* PTO 1000 & PTO 2000 Power Take Off
* Vickers V VQ Pump Cartridge Kits
CONTACT US
Business Phone/WhatsApp : +86-13951634086
Skype : info_300391
Email : info@dynacohydraulic.com; nbgears@dynacohydraulic.com; nbgears@163.com
Contact Person: Mr. William Chin
Tel: +86 13951634086
Fax: 86-25-85360200