Dynaco Hydraulic Co., Ltd.

Your source for quality hydraulic pump and parts

Sales & Support
Request A Quote - Email
Select Language
English
Spanish
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsTelescopic Cylinders

Single Acting Telescopic Hydraulic Cylinders

Certification
Good quality G101 G102 Gear Pump for sales
Good quality G101 G102 Gear Pump for sales
I want to say that your products very good. Thank you for all your suggestion, also good service.

—— Billy

I searched the internet and different forums. In the 2-3 emails you have sent I gathered more info than all of those combined. Thank you very much.

—— Amanda Garcia

I'm Online Chat Now

Single Acting Telescopic Hydraulic Cylinders

China Single Acting Telescopic Hydraulic Cylinders supplier
Single Acting Telescopic Hydraulic Cylinders supplier Single Acting Telescopic Hydraulic Cylinders supplier Single Acting Telescopic Hydraulic Cylinders supplier Single Acting Telescopic Hydraulic Cylinders supplier Single Acting Telescopic Hydraulic Cylinders supplier

Large Image :  Single Acting Telescopic Hydraulic Cylinders

Product Details:

Place of Origin: CHINA
Brand Name: Dynaco
Certification: ISO9001:2008; ISO/TS16949
Model Number: Parker, Commercial, Custom Hoist, Hyva,

Payment & Shipping Terms:

Minimum Order Quantity: 1
Packaging Details: Standard export carton/plywood case
Delivery Time: 10~40days
Payment Terms: T/T, D/P, L/C, Western Union
Detailed Product Description

Dynaco 3, 4 and 5 Stage telescopic cylinders are engineered for rugged reliable operation. With major design improvements like a bleederless design, a low friction dual lip rod seal and having

all stages chrome plated and roller burnished for smoother operation, increased scratch and impact resistance, rust/corrosion and fretting resistance and greater stability. Our special low friction dual lip rod seal also has many benefits including reduced running friction for smoother and faster operation, no mis-staging, no seal adjustments are necessary, no compression set like standard V-packing, longer seal life than V-packing and a better operating temperature range.

 

Dynaco single acting telescopic cylinders are fit, form and function interchangeable with other manufacturers such as: Parker, Hyco and Custom Hoist. View Single Acting Hydraulic Cylinder.pdf  catalogue for detail.

 

Use a Dynaco single-acting telescopic cylinder to meet today's rigid application requirements. ‹‹

  • Single acting
  • Constructed from heat treated 1026 steel tubing
  • Bleeder-less design
  • Re-designed piston assembly reduces air pocket
  • All cylinder stages are chrome plated & roller burnished
  • Dual retaining rings & dual nylon bearings
  • Low friction dual lip rod seal
  • Crossovers available for Parker, Commercial Intertech, Hyco and Custom Hoist

 

 

 

 

Parker Single-Acting Telescopic Cylinders With CC, DB, and DC Mounts

 

Single Acting Telescopic Hydraulic Cylinders

 

 

ENGINEERING 10 DIGIT NOMINAL NUMBER A B C D E G H
NUMBER NUMBER STAGE OD STAGES STROKE CLOSED OPEN PIN WIDTH PIN WIDTH
S42CC-19-40 3771012052 4 2 40.00 32.44 72.44 1.50 2.00 1.50 2.00
S43DB-3-75 3781013005 4 3 75.00 33.88 108.88 2.00 5.00 1.25 1.69
S52CC-41-54.62 3771512092 5 2 54.62 38.00 92.62 2.50 3.62 2.50 3.62
S52CC-41-67.25 3771512091 5 2 67.25 46.81 114.06 2.50 3.62 2.50 3.62
S52DB-9-67.50 3771512080 5 2 67.50 46.75 114.25 3.00 5.50 2.00 3.00
S53DB-13-60 3781513005 5 3 60.00 30.00 90.00 2.00 6.00 1.50 2.63
S53DB-18-90 3781513008 5 3 90.00 39.75 129.75 2.00 6.00 1.50 2.63
S53DC-65-104 3771513168 5 3 104.00 47.69 151.69 2.00 7.00 1.75 2.00
S53DC-65-107 3771513169 5 3 107.56 48.38 155.94 2.00 7.00 1.75 2.00
S53DC-65-120 3771513166 5 3 120.13 53.06 173.19 2.00 7.00 1.75 2.00
S53DC-65-126 3771513170 5 3 126.63 54.56 181.19 2.00 7.00 1.75 2.00
S53DC-66-72 3771513172 5 3 72.00 37.19 109.19 2.00 7.00 1.63 1.50
S53DC-66-84 3771513171 5 3 84.00 41.19 125.19 2.00 7.00 1.63 1.50
S53DC-68-105 3771513176 5 3 105.00 48.50 153.50 2.00 7.75 1.75 1.50
S53DC-68-120 3771513177 5 3 120.00 52.50 172.50 2.00 7.75 1.75 1.50
S53DC-68-123 3771513178 5 3 123.00 54.50 177.50 2.00 7.75 1.75 1.50
S53DC-68-99 3771513175 5 3 99.00 46.50 145.50 2.00 7.75 1.75 1.50
S63DC-101-104 3771413319 6 3 103.94 47.00 150.94 2.00 7.00 2.00 2.00
S63DC-101-107 3771413320 6 3 107.56 48.38 155.94 2.00 7.00 2.00 2.00
S63DC-101-120 3771413321 6 3 120.06 52.62 172.68 2.00 7.00 2.00 2.00
S63DC-101-126 3771413322 6 3 126.31 54.56 180.87 2.00 7.00 2.00 2.00
S63DC-101-140 3771413324 6 3 140.25 59.81 200.06 2.00 7.00 2.00 2.00
S63DC-101-150 3771413318 6 3 149.88 63.00 212.88 2.00 7.00 2.00 2.00
S63DC-101-86 3771413316 6 3 86.75 40.88 127.63 2.00 7.00 2.00 2.00
S63DC-101-92 3771413317 6 3 92.00 45.00 137.00 2.00 7.00 2.00 2.00
S63DC-102-120 3771413325 6 3 120.00 53.50 173.50 2.38 8.00 2.19 1.50
S63DC-102-126 3771413326 6 3 126.00 55.50 181.50 2.38 8.00 2.19 1.50
S63DC-102-138 3771413327 6 3 138.00 59.50 197.50 2.38 8.00 2.19 1.50
S63DC-102-150 3771413328 6 3 150.00 66.00 216.00 2.38 8.00 2.19 1.50
S63DC-102-162 3771413329 6 3 162.00 67.50 229.50 2.38 8.00 2.19 1.50
S63DC-79-67 3771413260 5 3 67.00 36.50 103.50 3.00 7.88 1.75 1.50
S63DC-96-130 3771413308 6 3 130.00 56.00 186.00 2.00 7.00 2.00 2.00
S63DC-96-82.50 3771413306 6 3 82.50 43.56 126.06 2.00 7.00 2.00 2.00
S63DC-97-111 3771413309 6 3 111.00 49.94 160.94 2.00 7.00 2.00 2.00
S63DC-97-123 3771413310 6 3 123.00 54.94 177.94 2.00 7.00 2.00 2.00
S64DB-12-135 3771414058 6 4 135.00 47.19 182.19 1.75 8.00 1.50 2.69
S64DB-12-156 3771414056 6 4 156.00 53.19 209.19 1.75 8.00 1.50 2.69
S64DC-14-156 3771414059 6 4 156.00 53.62 209.62 2.00 7.25 2.00 1.75
S64DC-15-157 3771414061 6 4 157.00 58.56 215.56 1.50 7.00 1.50 2.00
S73DC-66-110 3772513127 7 3 110.63 50.06 160.69 2.00 8.25 2.00 2.00
S73DC-66-120 3772513132 7 3 120.00 53.12 173.12 2.00 8.25 2.00 2.00
S73DC-66-124 3772513128 7 3 124.88 54.81 179.69 2.00 8.25 2.00 2.00
S73DC-66-129 3772513135 7 3 129.00 56.50 185.50 2.00 8.25 2.00 2.00
S73DC-66-140 3772513129 7 3 140.44 60.00 200.44 2.00 8.25 2.00 2.00
S73DC-66-150 3772513131 7 3 150.00 63.50 213.50 2.00 8.25 2.00 2.00
S74DC-74-120 3772514124 7 4 120.00 44.12 164.12 2.00 8.25 2.00 2.00
S74DC-74-135 3772514125 7 4 135.00 48.44 183.44 2.00 8.25 2.00 2.00
S74DC-74-140 3772514122 7 4 140.00 49.75 189.75 2.00 8.25 2.00 2.00
S74DC-74-156 3772514123 7 4 156.00 53.75 209.75 2.00 8.25 2.00 2.00
S74DC-74-161 3772514120 7 4 161.75 55.31 217.06 2.00 8.25 2.00 2.00
S74DC-74-180 3772514126 7 4 180.00 61.12 241.12 2.00 8.25 2.00 2.00
S84DC-40-170 3772914050 8 4 170.00 57.25 227.25 2.00 9.50 2.00 2.00
S84DC-66-140 3772914080 8 4 140.00 49.75 189.75 2.00 9.50 2.00 2.00
S84DC-66-148 3772914081 8 4 147.75 51.50 199.25 2.00 9.50 2.00 2.00
S84DC-66-156 3772914086 8 4 156.00 53.75 209.75 2.00 9.50 2.00 2.00
S84DC-66-161 3772914082 8 4 160.00 55.75 215.75 2.00 9.50 2.00 2.00
S84DC-66-170 3772914083 8 4 170.00 57.25 227.25 2.00 9.50 2.00 2.00
S84DC-66-180 3772914084 8 4 180.00 59.75 239.75 2.00 9.50 2.00 2.00
S84DC-66-188 3772914085 8 4 188.00 61.75 249.75 2.00 9.50 2.00 2.00
S85DC-66-170 3772915164 8 5 170.00 49.88 219.88 2.00 9.50 2.00 2.00
S85DC-66-190 3772915166 8 5 189.00 54.62 243.62 2.00 9.50 2.00 2.00
S85DC-66-197 3772915162 8 5 196.13 55.25 251.38 2.00 9.50 2.00 2.00
S85DC-66-220 3772915167 8 5 219.00 60.00 279.00 2.00 9.50 2.00 2.00
S85DC-66-235 3772915161 8 5 234.00 64.62 298.62 2.00 9.50 2.00 2.00
S85DC-66-250 3772915160 8 5 249.00 68.62 317.62 2.00 9.50 2.00 2.00
S85DC-66-265 3772915165 8 5 265.00 71.00 336.00 2.00 9.50 2.00 2.00
S85DC-66-285 3772915163 8 5 285.00 78.50 363.50 2.00 9.50 2.00 2.00
S95DC-52-190 3773115068 9 5 190.00 56.00 246.00 2.00 10.88 2.00 2.00
S95DC-52-220 3773115064 9 5 218.00 62.44 280.44 2.00 10.88 2.00 2.00
S95DC-52-235 3773115063 9 5 233.00 65.44 298.44 2.00 10.88 2.00 2.00
S95DC-52-250 3773115061 9 5 248.00 68.44 316.44 2.00 10.88 2.00 2.00
S95DC-52-265 3773115069 9 5 265.00 72.62 337.62 2.00 10.88 2.00 2.00
S95DC-52-280 3773115067 9 5 280.00 78.62 358.62 2.00 10.88 2.00 2.00
S95DC-52-300 3773115066 9 5 300.00 79.00 379.00 2.00 10.88 2.00 2.00
S95DC-52-320 3773115065 9 5 320.00 83.00 403.00 2.00 10.88 2.00 2.00
S95DC-52-340 3773115062 9 5 340.00 87.00 427.00 2.00 10.88 2.00 2.00

 

 

 

 

 

 

Parker Single-Acting Telescopic Cylinders With MB and MC Mounts

 

Single Acting Telescopic Hydraulic Cylinders

 

ENGINEERING 10 DIGIT NOMINAL NUMBER A B C G H J K
NUMBER NUMBER STAGE OD STAGES STROKE CLOSED OPEN PIN WIDTH TR to PIN WIDTH
S63MB-8-140 3771413124 6 3 140.25 61.62 201.90 1.50 3.62 14.37 12.38
S74MB-3-154 3772514058 7 4 154.00 55.62 209.60 1.50 3.62 14.37 12.25
S74MB-3-172 3772514062 7 4 172.00 58.34 230.30 1.50 3.62 14.37 12.25
S85MC-48-200 3772915121 8 5 199.00 55.00 254.00 2.00 3.00 15.50 14.00
S85MC-48-220 3772915122 8 5 219.00 59.00 278.00 2.00 3.00 15.50 14.00
S85MC-48-235 3772915123 8 5 234.00 65.00 299.00 2.00 3.00 15.50 14.00
S85MC-48-250 3772915120 8 5 249.00 67.00 316.00 2.00 3.00 15.50 14.00
S85MC-48-265 3772915119 8 5 265.00 71.00 336.00 2.00 3.00 15.50 14.00
S85MC-48-280 3772915118 8 5 280.00 78.87 358.90 2.00 3.00 15.50 14.00

 

 

Note; Nominal Stage OD, refers to the Largest Moving Sleeve.

 

Note; Diameters D and G are for nominal pin size, for actual hole size refer to print.

 

 

 

 

 

 

 

Catalogs Download:

 

Single Acting Hydraulic Cylinder.pdf

 

 

 

 

 

 

 

 

You may also interested in other products:
* C101 Remote Mount Dump Pump
*G101 G102 Gear Pump
*Parker Commercial P75 P76 Gear Pump
* HYVA Hydraulic Gear Pump
*PTO 1000 & PTO 2000 Power Take Off
* Hydraulic Piston Pump Parts
* Parker Commercial Telescopic Cylinder
* Eaton Char-lynn Orbital Motor
* Komatsu Gear Pump






CONTACT US

Business Phone : +86-13951634086


Skype : info_300391


Email : info@dynacohydraulic.com; nbgears@dynacohydraulic.com; nbgears@163.com

 

 

 

 

Contact Details
Dynaco Hydraulic Co., Ltd.

Contact Person: Mr. William Chin

Tel: +86 13951634086

Fax: 86-25-85360200

Send your inquiry directly to us (0 / 3000)